Election Day 2012

    Election Day was Tuesday, Nov. 6 and election workers were busy manning the polls morning to night. Locally, Sen. Russell Olson (R) kept his seat in Pierre while two new names were voted into the state House: Scott Parsley (D) and Leslie Heinemann (R). Watch for complete results in next week’s issue.
Marge Larson, Bernice Trudeau and Myrna Knigge (left to right) were among the election workers at the Woonsocket Community Center polling location. Polls throughout the county were open from 7 a.m. to 7 p.m. on Nov. 6.

Comments are closed.

  • Weather

    Failure notice from provider:
    Connection Error:http_request_failed
  • Upcoming Events

    March 2025
    Sunday Monday Tuesday Wednesday Thursday Friday Saturday
    February 23, 2025 February 24, 2025 February 25, 2025 February 26, 2025 February 27, 2025 February 28, 2025 March 1, 2025
    March 2, 2025 March 3, 2025 March 4, 2025 March 5, 2025 March 6, 2025 March 7, 2025 March 8, 2025
    March 9, 2025 March 10, 2025 March 11, 2025 March 12, 2025 March 13, 2025 March 14, 2025 March 15, 2025
    March 16, 2025 March 17, 2025 March 18, 2025 March 19, 2025 March 20, 2025 March 21, 2025 March 22, 2025
    March 23, 2025 March 24, 2025 March 25, 2025 March 26, 2025 March 27, 2025 March 28, 2025 March 29, 2025
    March 30, 2025 March 31, 2025 April 1, 2025 April 2, 2025 April 3, 2025 April 4, 2025 April 5, 2025
  • Recent Posts

  • Contact Us

    Ph/Fax: 605.796.4221
    Email: swj4221@icloud.com

    PO BOX 218
    Woonsocket, SD 57385
  • Archives