Halloween fun had in Sanborn County

TOP LEFT: The Hiemstra/Olinger cousins handed out “witches brew” (little bottles of juice) from their Witches Brew stand during Woonsocket’s annual Trunk or Treat. This year the event was held in the parking lot of the Spirit of Faith Lutheran-Methodist church and was attended by over 100 kids and their parents or chaperones. 

…See additional photos in this week’s issue of the Sanborn Weekly Journal!

Comments are closed.

  • Weather

    Failure notice from provider:
    Connection Error:http_request_failed
  • Upcoming Events

    March 2024
    Sunday Monday Tuesday Wednesday Thursday Friday Saturday
    February 25, 2024 February 26, 2024 February 27, 2024 February 28, 2024 February 29, 2024 March 1, 2024 March 2, 2024
    March 3, 2024 March 4, 2024 March 5, 2024 March 6, 2024 March 7, 2024 March 8, 2024 March 9, 2024
    March 10, 2024 March 11, 2024 March 12, 2024 March 13, 2024 March 14, 2024 March 15, 2024 March 16, 2024
    March 17, 2024 March 18, 2024 March 19, 2024 March 20, 2024 March 21, 2024 March 22, 2024 March 23, 2024
    March 24, 2024 March 25, 2024 March 26, 2024 March 27, 2024 March 28, 2024 March 29, 2024 March 30, 2024
    March 31, 2024 April 1, 2024 April 2, 2024 April 3, 2024 April 4, 2024 April 5, 2024 April 6, 2024
  • Recent Posts

  • Contact Us

    Ph/Fax: 605.796.4221
    Email: swj4221@icloud.com

    PO BOX 218
    Woonsocket, SD 57385
  • Archives